|
|
|
![]() |
|
|
- Click Links Below for Higher Resolution Images - Click here for Half Resolution (2004 x 1336 pixels - 254KB) Click here for Full Resolution (4008 x 2672 pixels - 785KB) |
|
| Imaging Details: | |
| Imaging Date: | August 20-21, 2004 |
| Imaging Site: | ARGO, Oregon - USA |
| Seeing Conditions: | Excellent |
| Telescope: | Takahashi TOA-130F @ F7.68 (999mm) |
| Imaging Camera: | SBIG STL-11000M |
| Exposure: | RGB (110min, 60min, 90 min) Unbinned |
| Mount & Guiding: | AP900GTO, Guided with on camera guide chip. |
| Processing Notes: | Dark subtracted, using Sigma combined master darks, and MaxIm DL/CCD. Photoshop - Levels, curves, and slight unsharp mask sharpening. |
|
|
|
|
HomePage - www.whirlpoolgalaxy.com |
|