| 
					 | 
					 
						 
						 | 
				
				
					| 
						
					 | 
					      | 
					
						
					 | 
				
				
					 
						M27 Panetary Nebula - "The Dumbbell Nebula" 
						Constellation: Vulpecula 
						Imaging Date: 06-18-01 
						Seeing Conditions: Moderate 
						Telescope: Takahashi FSQ-106N at F5 
						Mount: Losmandy G-11 
						Imager: SBIG-STV in Normal Mode 
						Exposure: 8x90sec, Track and Accumulate 
						Processing Notes: MaximDL Combine. Scaled in Photoshop 
						 | 
					 | 
					 
						M27 Panetary Nebula - Processed To Reveal Extended Nebula 
						Constellation: Vulpecula 
						Imaging Date: 06-18-01 
						Seeing Conditions: Moderate 
						Telescope: Takahashi FSQ-106N at F5 
						Mount: Losmandy G-11 
						Imager: SBIG-STV in Normal Mode 
						Exposure: 8x90sec, Track and Accumulate 
						Processing Notes: MaximDL Combine, DD. Scaled in Photoshop 
						 | 
				
				
					 
						 
						 | 
					 | 
					 
						 
						 | 
				
				
					| 
						
					 | 
					 | 
					
						
					 | 
				
				
					 
						M27 Panetary Nebula - Sharpened to Reveal Starfield 
						Constellation: Vulpecula 
						Imaging Date: 05-24-01 
						Seeing Conditions: Moderate 
						Telescope: Takahashi FSQ-106N at F5 
						Mount: Losmandy G-11 
						Imager: SBIG-STV in Normal Mode 
						Exposure: 10x50sec, Track and Accumulate 
						Processing Notes: MaximDL Combine, DD. Photoshop Scale and Curves 
						 | 
					 | 
					 
						M27 Panetary Nebula - "The Dumbbell Nebula" - Close Up 
						Constellation: Vulpecula 
						Imaging Date: 07-25-01 
						Seeing Conditions: Moderate 
						Telescope: Takahashi FSQ-106N at F8 
						Mount: Losmandy G-11 
						Imager: SBIG-STV in Zoom Mode 
						Exposure: 2x90sec + 21x60sec + 6x50sec + 10x40sec, T & A 
						Processing Notes: MaximDL Combine. Scaled in Photoshop 
						 | 
				
				
					 
						 
						 | 
					 | 
					 
						 
						 | 
				
				
					| 
						
					 | 
					 | 
					  
						 | 
				
				
					| 
						 
							 
							M57 Planetary Nebula - "The Ring Nebula" 
							Constellation: Lyra 
							Imaging Date: 05-20-01 
							Seeing Conditions: moderate 
							Telescope: Celestron 8 - F6.3 
							Mount: Losmandy G-11 
							Imager: SBIG-STV in Normal Mode 
							Exposure: 6x30sec + 3x40sec + 4x40sec, Track and Accumulate 
							Processing Notes: Maximum Entropy Deconvolution w/MaxIm DL and Photoshop Curves 
					 | 
					 | 
					 
						M76 Panetary Nebula - "The Little Dumbbell Nebula" 
						Constellation: Perseus 
						Imaging Date: 07-25-01 
						Seeing Conditions: Moderate 
						Telescope: Takahashi FSQ-106N at F8 
						Mount: Losmandy G-11 
						Imager: SBIG-STV in Zoom Mode 
						Exposure: 5x90sec + 4x60sec + 29x40sec, Track & Accumulate 
						Processing Notes: MaximDL Combine. Scaled in Photoshop 
						 | 
				
				
					 
						 | 
				
				
					| 
						
							
								   
										 
										 
										 
										Home - WhirlpoolGalaxy.com 
							
						
					 |