| 
						 | 
				|
						![]()  | 
				|
| 
						 Click here for a higher resolution image  | 
				|
| Imaging Details: | |
| Imaging Date: | July 30th - August 6th, 2005 | 
| Imaging Site: | ARGO, Oregon - USA | 
| Seeing Conditions: | Excellent | 
| Telescope: | Celestron C-14 @ F11.4 (3975mm) | 
| Imaging Camera: | ST-10XME w/CFW-8A & AstroDon Filters | 
| Exposure: | (LRGB) 14x300s + 9x600s, 12x300sec, 12x300sec, 12x300sec (L Binned 1x1, RGB Binned 2x2) | 
| Mount & Guiding: | AP-1200GTO | 
| Processing Notes: | MaxIm DL/CCD - Dark subtracted, each channel aligned and sum combined. RGB color combined. Luminance and RGB images  Gama stretched Photoshop - Resize RGB, then LRGB combined. Levels and curves adjustment, slight color balance, and unsharp mask sharpening  | 
				
| 
						 | 
				|
| 
						 HomePage - www.whirlpoolgalaxy.com  | 
				|