| 
						 | 
				|
						![]()  | 
				|
| 
						 Click here for a higher resolution image  | 
				|
| Imaging Details: | |
| Imaging Date: | July 1-6th, 2002 | 
| Imaging Site: | ARGO, Oregon - USA | 
| Seeing Conditions: | Excellent | 
| Telescope: | Celestron 14 @ F11 (3910mm) | 
| Imaging Camera: | ST-10XME w/CFW-8A and FLI DF-2 | 
| Exposure: | LRGB - Luminance 95 min (Binned 1x1), RGB = 50x105x80 Minutes (Binned 2x2) | 
| Mount & Guiding: | AP900GTO, Guided with on camera guide chip. | 
| Processing Notes: | MaxIm DL/CCD - Dark subtracted, and LRGB median combined. Photoshop - Levels, curves, slight color balance, and unsharp mask sharpening.  | 
				
| 
						 | 
				|
| 
						 HomePage - www.whirlpoolgalaxy.com  | 
				|